| Management number | 236854219 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236854219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:28.3IN,Length:16.1IN,Shoulder:11.8INM:Bust:29.9IN,Length:16.9IN,Shoulder:12.6INL:Bust:31.5IN,Length:17.7IN,Shoulder:13.4INThis data was obtained from manually measuring the product, it may be off by 1-2 IN
| ASIN | B0CTGS5N7F |
|---|---|
| Color | Black and White |
| Pattern | Animal Print |
| Seasons | Summer |
| Fit Type | Slim |
| Brand Name | Floerns |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Stockinette |
| Fabric Type | 49% Viscose,28% Polyester,23% Polyamide |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | FFLE9kad2v-L |
| Sweater Form | Sweater Vest |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form