| Management number | 221538639 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221538639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Team 2 Tone 2.0 Snapback HWC Detroit Pistons View Size Chart 100% Polyester Wool-feel crown and top visor Contrast green undervisor Raised embroidery front logo Snap closure. Hand wash only Please refer to specific internal hangtag for additional details
| UPC | 195563838785 |
|---|---|
| Color | Turquoise |
| Theme | Sports |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Detroit Pistons |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 85% Acrylic, 15% Wool |
| League Name | NBA |
| Manufacturer | Mitchell & Ness |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form