| Management number | 215714222 | Release Date | 2026/04/12 | List Price | US$25.60 | Model Number | 215714222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains vitamins and minerals that contribute to the normal functioning of the nervous system and energy-yielding metabolism.
| UPC | 850020247370 |
|---|---|
| Flavor | Tablets |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Orthomol |
| Unit Count | 30.00 Count |
| Dosage Form | 1 Packet |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Orthomol |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Lutein |
| Allergen Information | Fish, Soy, Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Daily Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form