| Management number | 228511087 | Release Date | 2026/05/31 | List Price | US$7.69 | Model Number | 228511087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FHMWJC66 |
|---|---|
| Color | Bedrock 291 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Flowy |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Linen Straight Fit Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Linen Straight Fit Pant |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 55% Linen European Flax Standard (Efs), 45% Cotton |
| Manufacturer | GAP |
| Style Number | 871020 |
| Material Type | Linen |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 871020 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form