| Management number | 228186975 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228186975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFFW3Y25 |
|---|---|
| Color | Black/Red |
| Style | Modern |
| Pattern | Solid |
| Fit Type | slim |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | CEP |
| Model Name | Infrared Recovery Compression Socks |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling |
| Unit Count | 1 Count |
| Fabric Type | 73% Polyamid 18% Elastan 9% Lyocell |
| Part Number | WP20ET3 |
| Closure Type | Pull On |
| Manufacturer | CEP |
| Style Number | WP20T |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04066052551637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form