| Management number | 230591612 | Release Date | 2026/06/18 | List Price | US$12.43 | Model Number | 230591612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the richness of the bettergoods Premium Swiss 72% Dark Chocolate Bar. Masterfully crafted in Switzerland, this luxurious dark chocolate bar blends the rich flavors of sustainably sourced cocoa from Ghana and Ecuador. The result is a rich and full-bodied flavor profile that is both bold and beautifully balanced. Every bite of this premium dark chocolate bar is an exploration of complex cocoa flavors, with just the right amount of sweetness to highlight its richness. Enjoy not just the exquisite taste, but also the peace of mind that comes with knowing the cocoa is Fair Trade Certified. With every bite, experience the gourmet flavors in the bettergoods Premium Swiss 72% Dark Chocolate Bar. May contain traces of milk, eggs, almonds, coconut, hazelnuts, and soy. Allergens not contained: Wheat-free. Net Content Statement: Net WT 3.5 OZ (100g)
| Brand | bettergoods |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Dark Chocolate |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | N |
| Texture | Rich and full-bodied |
| Product net content parent | 3.5 Ounces |
| Net content statement | NET WT 3.5 oz (100g) |
| Size | 3.5 oz |
| Container type | Wrapper |
| Shelf life | 12 months |
| Cocoa percentage | 72 |
| Occasion | All Occasion |
| Theme | bettergoods |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Paper |
| Weight | 3.5 oz |
| Food preparation method | Baked |
| Flavor notes | Rich, Full-Bodied |
| Ingredient list image | https://i5.walmartimages.com/asr/743397c3-bdbf-4c3c-ae22-fc7c2d88ae27.5c4c1d22f5b2f76cf362cc9380f9c6fa.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c3da32a7-c5ea-4b2a-a339-8124825b7895.6aa356903063266f728f371082e985b9.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form