| Management number | 228425600 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228425600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841269186544 |
|---|---|
| ASIN | B079WCFMSQ |
| Size | Medium |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | Protection,Protective |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10010-002-11 |
| Material Type | Polyurethane, Soft-shell |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Waterproof, Wet Wet Grip, Lightweight, Breathable |
| Included Components | Glove |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10010-002-11 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269186544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form